Orderbook
Orderbook
GET https://tradeano.com/api/coingecko/orderbook?ticker_id={symbol}&depth=100
Example : https://tradeano.com/api/coingecko/orderbook?ticker_id=BTC_USDT&depth=100
Response Field | Data Type | Description |
---|---|---|
ticker_id | String | Ticker ID such as BTC_USDT or ETH_USDT |
timestamp | timestamp | Current Timestamp |
bids | decimal | List of Bids (An array containing 2 elements. The offer price and quantity for each bid order |
ask | decimal | List of Bids (An array containing 2 elements. The ask price and quantity for each ask order |
depth | Integer | Depth = 100 means 50 for each bid/ask side. |
Output :-
Last updated